Product Details:
| Bearing Number | 30207 |
| Brand | ZWZ |
| Part Number | 30200, 30300, 31300, 32000, 32200, 32300, 33000, 33100, 33200 Series |
| Type | Tapered |
| Usage/Application | Industrial and Automotive |
| Material | Chrome Steel |
| Type of Bearing | Taper Roller Bearing |
Product Details:
| Type of Bearing | Thrust Bearing |
| Usage/Application | Industrial |
| Part Number | 51100, 51200, 51300, 51400, 53200, 53300, 53400 Series |
| Material | Chrome Steel |
| Brand | ZWZ |
| Material Grade | Chrome Steel SAE52100/100Cr6/GCr15 |
| No. Of Row | 1 |
Product Details:
| Bore Diameter (d) | 90 mm |
| Brand | ZWZ |
| Part Number | 21000, 22000, 22200, 22300, 23000, 23100, 23900, 23200, 24000, 24100 Series |
| Usage/Application | Industrial |
| Number Of Rows | 2 |
| Type of Bearing | Spherical Roller Bearing |
| Material | Chrome Steel |
Product Details:
| Type of Bearing | Angular Contact |
| Usage/Application | Machinery |
| Part Number | 7000, 7200, 7300, 7400, 7900, 71800, 71900, XLT, ALS, AMS Series |
| Material | Stainless Steel |
| Brand | ZWZ |
| Number Of Rows | 1 , 2 |
Product Details:
| Bore Diameter | 60 mm |
| Series | N , NU , NJ , NUP , NF, NNU , RN Series |
| Usage/Application | Industrial |
| Number Of Rows | Single Row, Double Row |
| Type of Bearing | Cylindrical Roller |
| Material | Chromium Steel |
| Seals Type | Open |
| Brand | ZWZ |
Product Details:
| Bearing Type | Cylindrical Roller Bearing. |
| Design | NUP |
| Bearing Number | NUP2220 NUP2222 NUP2224 NUP2226 NUP2228 NUP2230 NUP2232 M ECP EM E-XL-M1 TVP2 C3 Bearing. |
| Bore Diameter (mm) | MM |
| Outer Diameter (mm) | MM |
| Width | MM |
| Number Of Rows | Single Row |
| Bore Type | Cylindrical |
| Material | Chrome Steel |
| Application | Industrial |
Product Details:
| Bearing Type | Cylindrical Roller Bearing. |
| Design | NUP |
| Bearing Number | NUP304 NUP305 NUP306 NUP307 NUP308 NUP309 NUP310 NUP311 NUP312 M ECP EM E-XL-M1 TVP2 C3 Bearing. |
| Bore Diameter (mm) | MM |
| Outer Diameter (mm) | MM |
| Width | MM |
| Number Of Rows | Single Row |
| Material | Chrome Steel |
| Lubrication | Oil |
| Application | Industrial |
Product Details:
| Product Brand | ZWZ |
| Brand | ZWZ |
| Part Number | 6000, 6200, 6300, 6400, 6800, 6900, 16000, 63000, RLS, RMS Series |
| Usage/Application | Machinery |
| Material | Chrome Steel |
| Type of Bearing | Ball Bearing |
| Number Of Rows | Single Row |
Product Details:
| Product Brand | ZWZ |
| Material | Chrome Steel |
| Bearing Number | 1200, 1300, 2200, 2300, 11200, 11300 Series |
| Brand | ZWZ |
| Part Number | 1200, 1300, 2200, 2300, 11200, 11300 Series |
| Usage/Application | Industrial |
| Type of Bearing | Self Aligning |
Product Details:
| Product Brand | ZWZ |
| Brand | ZWZ |
| Part Number | 51100, 51200, 51300, 51400, 53200, 53300, 53400 Series |
| Usage/Application | Machinery |
| Type of Bearing | Thrust Bearing |
| Material | Stainless Steel |
| Material Grade | Chrome Steel SAE52100/100Cr6/GCr15 |
Product Details:
| Inner Diameter | 100 mm |
| Material | Chrome Steel |
| Part Number | 29200, 29300, 29400 Series |
| Brand | ZWZ |
| Usage/Application | Industrial , Machinery |
| Number Of Rows | 1 |
| Type of Bearing | Spherical Roller Thrust |
Product Details:
| Material | Chrome Steel |
| Brand | ZWZ |
| Number Of Rows | 2 |
| Usage/Application | Industrial |
| Type of Bearing | Cylindrical |
| Model Name/Number | ZWZ |
Product Details:
| Product Brand | FAG |
| Material | Chrome Steel |
| Bearing Number | NUP1006 NUP1007 NUP1008 NUP1009 NUP1012 NUP1014 NUP1016 NUP1019 M ECP EM E-XL-M1 TVP2 C3 Bearing |
| Bore Diameter (mm) | MM |
| Outer Diameter (mm) | MM |
| Width | MM |
| Bearing Type | Cylindrical Roller Bearing. |
| Number Of Rows | Single Row |
| Application | Industrial |
Product Details:
| Product Brand | SKF |
| Bearing Number | NUP415 NUP416 NUP417 NUP418 NUP419 NUP420 NUP422 NUP424 NUP426 M ECP EM E-XL-M1 TVP2 C3 Bearing. |
| Bore Diameter (mm) | MM |
| Outer Diameter (mm) | MM |
| Width | MM |
| Bearing Type | Cylindrical Roller Bearing. |
| Number Of Rows | Single Row |
| Material | Chrome Steel |
| Bore Type | Cylindrical |
| Rated Speed | HIGH SPEED |
| Application | Industrial |